<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brookhaven Hospital</title>
	<atom:link href="http://www.brookhavenhospital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brookhavenhospital.com</link>
	<description>Brookhaven Hospital</description>
	<lastBuildDate>Thu, 10 May 2012 19:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brookhaven on the Road</title>
		<link>http://www.brookhavenhospital.com/brookhaven-on-the-road-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brookhaven-on-the-road-2</link>
		<comments>http://www.brookhavenhospital.com/brookhaven-on-the-road-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:42:22 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[TBI]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2483</guid>
		<description><![CDATA[Brookhaven has a busy Spring calendar full of exciting opportunities for outreach and community education in the next few months to follow. On April 4th- 6th, Brookhaven Hospital’s CEO, Rolf B. Gainer, Ph.D., spoke at the National Association of Social Workers- Arkansas Chapter Annual Conference on the topic of “The Double Whammy: Living with a [...]]]></description>
			<content:encoded><![CDATA[<p>Brookhaven has a busy Spring calendar full of exciting opportunities for outreach and community education in the next few months to follow. On April 4<sup>th</sup>- 6<sup>th</sup>, Brookhaven Hospital’s CEO, Rolf B. Gainer, Ph.D., spoke at the <span style="text-decoration: underline;"><a href="http://www.naswar.org/">National Association of Social Workers- Arkansas Chapter Annual Conference</a></span> on the topic of “The Double Whammy: Living with a Brain Injury and a Psychiatric Disorder” in Hot Springs, AR where his presentation was very well received. Click here for a copy of his PowerPoint presentation.  One week later in Brookhaven’s new Annex Building, Brookhaven Hospital teamed up with Cleveland Area Hospital and Dayspring Behavioral Health Services to co-host the <span style="text-decoration: underline;"><a href="http://www.cmsa-easternok.org/">Case Management Society of America- Eastern Oklahoma Chapter monthly meeting</a></span>, where Mary F. Hardy, LPC, LADC with LIFE Senior Services spoke on “Tulsa Aging &amp; Behavioral Health”.  That following weekend on April 14<sup>th</sup> in Frisco, Texas, Community Education Coordinator, Sarah McGee, had a booth exhibiting at the <a href="http://neda.nationaleatingdisorders.org"><span style="text-decoration: underline;">National Eating Disorders Association Walk</span>,</a> where she had the opportunity to participate with thousands of other registrants to walk the Frisco Commons Park and show her appreciation for the cause.  On April 20<sup>th</sup>, Sarah McGee and Johnathan Hines, Renewal Christian Care Outreach Coordinator, had the opportunity as board members to exhibit at the one day event of <span style="text-decoration: underline;"><a href="http://www.mhat.org/MHAT/Caring_for_Your_Congregation's_Mental_Health.asp">Caring for Your Congregation</a> </span>hosted by University Village in Tulsa, OK. The conference educated both the public and church clergy on how to detect signs of mental health struggles in congregants and how to handle crisis situations.  On April 28<sup>th</sup>, heading North, Sarah McGee, exhibited at the<a href="http://www.biamo.org/"> <span style="text-decoration: underline;">Brain Injury Association of Missouri’s Family and Survivor Seminar</span></a> in Kansas City, where she had the privilege of meeting both survivors of brain injury and the blessed individuals that are caretakers of these amazing individuals.</p>
<p>The following are future events for the Spring of 2012 that we would love to extend an invitation and encourage you to participate to be educated on all of the amazing opportunities and developments in the field of mental health and traumatic brain injury- we hope to see you there.</p>
<p>May 4<sup>th</sup> Military Family Listening Conference at Crossing Community Center in Oklahoma City, OK.</p>
<p>May 8<sup>th</sup> <a href="http://www.cmsa-easternok.org/">Case Management Society of America- Eastern Oklahoma Chapter</a> at Tulsa Southern Hills Marriott.</p>
<p>May 9<sup>th</sup> <a href="http://www.cmsa-kc.com/">Case Management Society of America- Kansas City Chapter</a> at The Ritz Charles in Overland Park, KS.</p>
<p>May 10-11<sup>th</sup> Rolf B. Gainer, Ph.D. will be presenting “Expectations &amp; Realities: Lifespan Issues Following Traumatic Brain Injury” at the Hamilton Convention Center in Ontario, Canada, for the <a href="http://www.hhsc.ca">19<sup>th</sup> Annual Conference on Neurobehavioral Rehabilitation in Acquired Brain Injury.</a></p>
<p>May 17<sup>th</sup> Rolf B. Gainer, Ph.D. will be presenting “The Double Whammy” for the <a href="https://cmsa-ok.org/">Case Management Society of America- Oklahoma Chapter monthly meeting</a> at The Sportsman Club in Oklahoma City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/brookhaven-on-the-road-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Weighs Heavy on America</title>
		<link>http://www.brookhavenhospital.com/depression-weighs-heavy-on-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depression-weighs-heavy-on-america</link>
		<comments>http://www.brookhavenhospital.com/depression-weighs-heavy-on-america/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:31:12 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mood disorder]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2463</guid>
		<description><![CDATA[Depression is categorized as a mood disorder that affects more than 15 million children and adults annually in the United States and is the leading cause of disability for individuals’ ages 15-44 years. Every individual deals with symptoms of sadness throughout their lifetime, but it is when these feeling don’t dissipate after a few days [...]]]></description>
			<content:encoded><![CDATA[<p>Depression is categorized as a mood disorder that affects more than 15 million children and adults annually in the United States and is the leading cause of disability for individuals’ ages 15-44 years. Every individual deals with symptoms of sadness throughout their lifetime, but it is when these feeling don’t dissipate after a few days and rather linger for weeks/ months and effect the individuals everyday activities that proper treatment needs to be sought. Depression is a serious mood disorder that begins in the command center of the human body, the brain. Researchers are currently doing several studies of the functions of the brain through the limbic system and neurotransmitters in relation to depression, so it is important to note that depression is not to be perceived as a sign of personal weakness but rather a disease of the brain. There are several forms of depression:</p>
<ul>
<li>Major Depression- This serious medical condition has several symptoms that appear to overrun one’s ability to function daily (affecting sleep, eating habits, workforce).</li>
<li>Dysthymic Disorder (Dysthymia)- Known as Neurotic Depression, this chronic  form of depression is less acute and severe as major depression but last a long time (2 years or longer).</li>
<li>Minor Depression- This mood disorder is similar to the above listed disorders but the symptoms are far less severe and don’t last as long (2 weeks or less).</li>
</ul>
<p>The chronic illness of depression affects individuals differently- no one sufferer has the same identical symptoms of another. There are several signs and symptoms of depression to detect within the disorder:</p>
<ul>
<li>Feelings of sadness, hopelessness</li>
<li>Loss of interest in everyday activities</li>
<li>Fatigue or constant state of exhaustion</li>
<li>Inability to concentrate or focus on memory recall</li>
<li>Sleep deprivation/ insomnia/ or sleeping too much</li>
<li>Eating disorder signs (compulsive overeating or anorexia- refraining from nutritional intake)</li>
<li>Suicidal tendencies</li>
</ul>
<p>Without knowing a direct cause of the onset of the illness of depression (stress, brain chemistry, etc.),one must take the first step towards recovery by seeking help. Depression is a life-threatening mood disorder, that is categorized as the eighth leading cause of death in the United States due to its relationship to suicide.  <a href="http://www.mentalhealthamerica.net">Mental Health America</a>  stated “On average, people living with depression go for nearly a decade before receiving treatment, and less that one-third of people who seek help receive minimally adequate care”.  As a comprehensive health center for the treatment of behavioral health issues, Brookhaven Hospital helps individuals that seek direction and fulfillment in their lives by maximizing their capabilities. Our Inpatient Care programs create an opportunity for individuals to address their immediate mental health needs; while our Outpatient Care programs provide confidential, therapeutic guidance and medical consultation without a hospital stay. Currently our Outpatient Care program offers a therapy group focused on Depression/ Anxiety that meets every Tuesday at the facility from 12-2 pm and allows clients to experience a full spectrum of healing through balance and hope. If you or someone you know are suffering from any form of depression, <a href="http://www.brookhavenhospital.com">contact one of our Admission Counselors</a> to acquire the guidance you/ they deserve today by receiving an evaluation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/depression-weighs-heavy-on-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows that Bulimia Actually Causes Weight-Gain</title>
		<link>http://www.brookhavenhospital.com/new-study-shows-that-bulimia-actually-causes-weight-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-shows-that-bulimia-actually-causes-weight-gain</link>
		<comments>http://www.brookhavenhospital.com/new-study-shows-that-bulimia-actually-causes-weight-gain/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:55:52 +0000</pubDate>
		<dc:creator>NRI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[bulimic]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2448</guid>
		<description><![CDATA[Though many bulimics engage in binging and purging behavior in order to control weight-gain, a new study shows that bulimia actually tends to cause women to gain weight rather than lose it. The study, led by Drexel University, shows that women hit their highest weights while engaging in bulimic behaviors such as laxative abuse and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookhavenhospital.com/files/2012/04/binge-eating.jpg"><img class="alignleft size-full wp-image-2451" title="binge-eating" src="http://www.brookhavenhospital.com/files/2012/04/binge-eating.jpg" alt="" width="298" height="440" /></a>Though many bulimics engage in binging and purging behavior in order to control weight-gain, a new study shows that bulimia actually tends to cause women to gain weight rather than lose it. The study, led by Drexel University, shows that women hit their highest weights while engaging in bulimic behaviors such as laxative abuse and vomiting to purge after eating binges. In fact, the longer that a woman battles bulimia, the more her weight will climb according to the study.</p>
<p>According to Drexler psychologist Michael Lowe, senior author of the study, the study has important implications. Lowe believes that “[Therapists] can argue that these drastic behaviors really aren&#8217;t working&#8221; and lead to weight gain.</p>
<p>The study ads evidence to the fact that the binge-purge cycle does not prevent weight gain. Though vomiting and laxative abuse can halt food absorption, those activities do not completely halt absorption. Therefore, consuming thousands of calories during a single sitting can actually cause one to gain weight, even in light of purging behavior.</p>
<p>Though bulimia can lead to weight gain, patients suffering with bulimia nervosa do not tend to be obese. Therefore, it’s best for therapists to focus on the harmful effects that bulimia can have on one’s system. Bulimic behavior can do damage to the teeth, throat and internal organs that is difficult-to-impossible to repair. However, it’s still worth noting to patients that bulimia is not a statistically effective weight-loss solution.</p>
<p>Though purging behaviors associated with bulimia are normally considered disgusting, they can actually create a sense of comfort. &#8220;[Binging] creates physical discomfort, so self-induced vomiting is both psychologically and physically a relief,” according to Michael Lowe. “Bulimics get stuck in a bind.&#8221; Breaking this cycle of behavior often requires that an individual enter a bulimia treatment program.</p>
<p>Many individuals who are struggling with bulimia require extra help in order to abandon their bulimic behaviors. There is no shame in admitting that you need help. A bulimia treatment program can provide you with the life skills that you need to engage in healthy eating behavior. By focusing on proper nutrition, you can remove the risks involved in sustaining bulimic behavior over long periods of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/new-study-shows-that-bulimia-actually-causes-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on Track through Recovery</title>
		<link>http://www.brookhavenhospital.com/staying-on-track-through-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staying-on-track-through-recovery</link>
		<comments>http://www.brookhavenhospital.com/staying-on-track-through-recovery/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:24:58 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[Alumni Corner]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2422</guid>
		<description><![CDATA[For many individuals recovering from a mental health condition, staying in control of their life is the key to a successful recovery. To put recovery into action, one must focus on their resilience and regaining control of their life before further treating or managing their symptoms. As an opportunity for personal growth and self discovery, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.brookhavenhospital.com/files/2012/04/Recovery.png"><img class="alignleft size-full wp-image-2423" style="margin: 10px;" title="Recovery" src="http://www.brookhavenhospital.com/files/2012/04/Recovery.png" alt="" width="232" height="217" /></a></p>
<p align="center">
<p align="center">For many individuals recovering from a mental health condition, staying in control of their life is the key to a successful recovery. To put recovery into action, one must focus on their resilience and regaining control of their life before further treating or managing their symptoms. As an opportunity for personal growth and self discovery, recovery should be viewed as an optimistic opportunity to discover all the attributes that make you who you are and what you have to offer the World.</p>
<p align="center"><em>“Recovery is not managing illness, It’s discovering wellness. Recovery is not fixing what’s broken, It’s finding wholeness, meaning and purpose. A love for life, recovery is a journey. A reconnection to self, others, nature and spirit. A willingness to forgive, an openness towards reconciliation. A search for peace…” Duane Sherry</em></p>
<p align="center">Here are a few tips to keep you on a successful path towards your journey of personal growth:</p>
<ul>
<li><em>Believe:</em> Believe in yourself and what you are capable of accomplishing by focusing on the aspect of hope in relation to healing .</li>
<li><em>Support:</em> Surround yourself with individuals that encourage you, and bring out your best attributes by allowing you to shine at     your highest potential.</li>
<li><em>Cultivate:</em> Cultivate a healthy lifestyle by practicing good hygiene, eating properly, getting plenty of sleep and exercising                regularly.</li>
<li><em>Recognition:</em> Own the fact that you are only human and mistakes are part of the growth process- It’s not always about how many   times you fall, but how quickly you pick yourself back up.</li>
</ul>
<p align="center">Remember that recovery from a mental illness should be viewed as a journey rather than a destination. It does not signify getting back to where you were previously in your life prior to the discovery of the illness, but rather setting a path to find your best self and embracing all the steps that it took you to get to that point in your lives journey. Keeping a positive approach and taking each day one sunrise at a time will allow you to better cope with the everyday obstacles that you will encounter. Always remember that as a former client at Brookhaven, you have a strong <a href="http://www.brookhavenhospital.com">support system</a> of staff and friends behind you hoping for your continued success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/staying-on-track-through-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Mental Health in Relation to the Economy</title>
		<link>http://www.brookhavenhospital.com/women%e2%80%99s-mental-health-in-relation-to-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women%25e2%2580%2599s-mental-health-in-relation-to-the-economy</link>
		<comments>http://www.brookhavenhospital.com/women%e2%80%99s-mental-health-in-relation-to-the-economy/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:43:43 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Positivism]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[women in the work force]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2409</guid>
		<description><![CDATA[A recent survey by the American Psychiatric Association reflected more than two-thirds of women have reported that their lives have been negatively impacted by the recession, causing them to neglect their own personal needs to cater to a loved one. In light of these statistics, seventy-six percent of the women polled, reported participating in more positive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookhavenhospital.com/files/2012/04/Woman.png"><img class="alignleft size-full wp-image-2410" style="margin: 10px;" title="Woman" src="http://www.brookhavenhospital.com/files/2012/04/Woman.png" alt="" width="275" height="183" /></a></p>
<p>A recent <a href="htthttp://www.healthyminds.org/Main-Topic/Mental-Health-and-the-Economy_1.aspx?css=printp://">survey</a> by the American Psychiatric Association reflected more than two-thirds of women have reported that their lives have been negatively impacted by the recession, causing them to neglect their own personal needs to cater to a loved one. In light of these statistics, seventy-six percent of the women polled, reported participating in more positive activities. These activities included dedicating more time to family, becoming more involved in their church or place of religious gathering and engaging in more hobbies of choice. The survey also reported that eighty-five percent of the women shared a positive view of seeking support from a mental health professional for emotional assistance and encouragement; the women viewed this form of outreach as strength of character.</p>
<p>Maintaining one’s mental health or mental well-being is the key to living an overall healthy life. Everyday challenges such as stress, disappointment and anxiety are opportunities for someone to practice positive coping skills for their overall emotional/ mental health. The following are ways to get started on this life changing outlook:</p>
<ul>
<li>Socialization: Surround yourself with positive people that uplift your spirits and bring out your best self</li>
<li>Engage: Find activities that release endorphins that allow you to feel accomplished (walking, dancing, tending to yard work)</li>
<li>Balance: Make sure that there is a neutral balance between your hierarchy of needs (diet, sleep, etc.)</li>
<li>Connect: Limit your intake of worldly economic and social crisis’ in the media to a minimum- this will allow you to stay on a optimistic track</li>
</ul>
<p>The <a href="http://www.bls.gov">Bureau of Labor Statistics</a>  recently reported in the last twelve months,  1.3 million jobs have been created since the recession and only 10% of them went to women- allowing women to gain just 149,000 employment opportunities. Maybe with the positive focus on mental health, women can show society and government that mental health well being is the force that will drive this nation towards success.  If you or someone you know needs assistance in gearing their mental health needs towards a positive outlook, take the first step toward success by <a href="http://www.brookhavenhospital.com">seeking help from one of our professionals</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/women%e2%80%99s-mental-health-in-relation-to-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compulsive Overeating Expands Across America</title>
		<link>http://www.brookhavenhospital.com/compulsive-overeating-expands-across-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compulsive-overeating-expands-across-america</link>
		<comments>http://www.brookhavenhospital.com/compulsive-overeating-expands-across-america/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:09:21 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Compulsive Overeating]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2394</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Compulsive Overeating, often referred to as food addiction, is characterized by an obsessive/compulsive relationship to food. According to a recent study, 1/3 of America is obese- the obesity rate more than doubled from 1990 to 2010. Obesity is the number two cause of preventable death in the United States, the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookhavenhospital.com/files/2012/04/CO-Pic.png"><img class="alignleft size-full wp-image-2395" style="margin: 10px;" title="CO Pic" src="http://www.brookhavenhospital.com/files/2012/04/CO-Pic.png" alt="" width="411" height="126" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Compulsive Overeating, often referred to as food addiction, is characterized by an obsessive/compulsive relationship to food. According to a recent <span style="text-decoration: underline;"><a href="http://www.biculturalmama.com/2012/03/americas-growing-obesity-problem.html">study</a></span>, 1/3 of America is obese- the obesity rate more than doubled from 1990 to 2010. Obesity is the number two cause of preventable death in the United States, the first being tobacco use. If this disorder continues to go unnoticed by many Americans then it will be the cause of about 21% of health care spending.</p>
<p>A few key signs of symptoms of the Compulsive Overeating Disorder are:</p>
<ul>
<li>Binge eating, or eating uncontrollably even when not physically hungry</li>
<li>Eating much more rapidly than normal</li>
<li>Eating alone due to shame and embarrassment- very low self esteem</li>
<li>Feelings of guilt, depression or mood swings due to overeating</li>
<li>Rapid weight gain or sudden onset of obesity</li>
<li>Significantly decreased mobility due to weight gain</li>
<li>Withdrawal from activities because of embarrassment about weight</li>
</ul>
<p>Individuals with an eating disorder and a co-occurring mental health disorder may have difficulty finding a treatment program which can meet their clinical needs and be covered by their insurance resources. For individuals on social security disabilities that have coverage through Medicare, finding a program to treat their Eating Disorder may be almost impossible. At Brookhaven’s Eating Disorders Treatment Program we can offer help to these individuals who have been struggling with the long-term aspect of their eating disorder and have few choices available to them due to their Medicare status.</p>
<p>Brookhaven’s Eating Disorders Treatment Program is an average 21 day inpatient stay with a comprehensive approach which addresses mind, body and spirit. By incorporating the Radar Eating Disorder Program at Brookhaven, a cognitive behavioral approach is used throughout our client’s treatment and dialectical behavioral therapy is incorporated. Patients receive on average five groups a day and have several individual sessions throughout the week including a family session and meet with a psychiatrist and internal medicine doctor on a daily basis. Clients also meet with our registered dietician for a full nutritional work up twice a week and receive an individualized meal plan during their stay at the facility.</p>
<p><em>“Diets and bariatric surgery tend to just address the symptom of the compulsive overeating disorder. While  at the Rader  program, we treat the root causes  of this disease, including issues such as abandonment, sexual abuse, physical abuse, verbal abuse, rejection, un-forgiveness,  interpersonal issues, lack of purpose, passivity, and lack of spiritual connection.”  -Sherry Smith, LPC Rader therapist </em><em></em></p>
<p>By utilizing specialized therapists and a separate treatment program, our clients can reclaim control over their lives. <a href="http://www.brookhavenhospital.com">Click here</a> for more information on our facility or contact one of our Admission Counselors at 888-298-HOPE (4673).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/compulsive-overeating-expands-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets with Mental Health Issues are More Likely to Abuse Pain Killers</title>
		<link>http://www.brookhavenhospital.com/vets-with-mental-health-issues-are-more-likely-to-abuse-pain-killers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vets-with-mental-health-issues-are-more-likely-to-abuse-pain-killers</link>
		<comments>http://www.brookhavenhospital.com/vets-with-mental-health-issues-are-more-likely-to-abuse-pain-killers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:38:34 +0000</pubDate>
		<dc:creator>Sarah McGee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Pain Killer abuse]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Traumatic Brain Injury]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2359</guid>
		<description><![CDATA[A new study finds that Iraq and Afghanistan war veterans with a mental health disorder are more likely to abuse prescription narcotic pain killers. When these war veterans return from active duty, they are often struggling with PTSD (Post Traumatic Stress Disorder) and are also dealing with chronic pain. With the modern advances of science/technology in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookhavenhospital.com/files/2012/03/Vet.png"><img class="alignleft size-full wp-image-2360" style="margin: 10px;" title="Vet" src="http://www.brookhavenhospital.com/files/2012/03/Vet.png" alt="" width="204" height="204" /></a></p>
<p>A new <a href="http://jama.ama-assn.org/content/307/9/940.abstract">study</a> finds that Iraq and Afghanistan war veterans with a mental health disorder are more likely to abuse prescription narcotic pain killers. When these war veterans return from active duty, they are often struggling with PTSD (Post Traumatic Stress Disorder) and are also dealing with chronic pain. With the modern advances of science/technology in active duty gear and weaponry, these veterans have a higher chance of surviving situations that in the past decades would have been fatal, which in turn increases  the number of cases of PTSD and shock related disorders along with many growing cases of <a href="http://www.traumaticbraininjury.net">traumatic brain injury</a>, including soldiers with undiagnosed TBI’s.</p>
<p>The details of the study concluded the following:</p>
<ul>
<li>141,029 veterans returning from the recent wars were examined; 15,676 were prescribed opioid painkillers for 20 or more consecutive days.</li>
<li>17.8% veterans suffering from PTSD received the painkillers/ 11.7% of veterans with a mental health disorder (excluding PTSD)/ 6.5% of veterans without any mental health conditions.</li>
<li>33.5%  of veterans with mental health disorders including PTSD and substance abuse were more likely to be prescribed painkillers over the 6.5% of veterans with no mental health symptoms.</li>
</ul>
<p>&nbsp;</p>
<p>Physicians are prescribing oxycodone(OxyContin), hydrocodone(Vicodin) and Codeine to treat these veterans&#8217; symptoms and in turn are putting them at higher risk for accidents (including self-inflicted injuries), overdose and numerous other serious consequences.  The study suggests that most of these veterans are seeking medical help from the VA primary care system, when these physicians are not all specialized in treatment of PTSD and pain simultaneously; although VA clinical practice guidelines suggest differently with the approach of medication and therapy.</p>
<p>As returning heroes for our country, society should look upon these veterans as a symbol of our country’s success thus far and should strive for the healing of all of these men and women. There are several facilities across the country that provide aid for these servicemen.With <a href="http://www.brookhavenhospital.com">mental health and neurological rehabilitation</a> and with proper resources, no one veteran should ever lack in the area of healing.</p>
<p><a href="http://www.latimes.com/health/boostershots/la-heb-veterans-opioids-20120306,0,2763024.story">Click here</a> for more information on this study.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brookhavenhospital.com/vets-with-mental-health-issues-are-more-likely-to-abuse-pain-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health and Technology: New Solutions Mark Innovations in Behavioral Healthcare</title>
		<link>http://www.brookhavenhospital.com/mental-health-and-technology-new-solutions-mark-innovations-in-behavioral-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-health-and-technology-new-solutions-mark-innovations-in-behavioral-healthcare</link>
		<comments>http://www.brookhavenhospital.com/mental-health-and-technology-new-solutions-mark-innovations-in-behavioral-healthcare/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:10:42 +0000</pubDate>
		<dc:creator>NRI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[behavioral healthcare]]></category>
		<category><![CDATA[mental health kiosk]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.brookhavenhospital.com/?p=2325</guid>
		<description><![CDATA[Some exciting new technological solutions are going to hopefully make it easy to diagnose and deliver care to individuals struggling with mental health issues. The innovations, which include a mental health kiosk and mobile phone apps will hopefully make it easier for patients to get the help that they need. When many people think of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookhavenhospital.com/files/2012/03/NHS-Health-Kiosks.jpg"><img class="alignleft size-full wp-image-2326" title="NHS-Health-Kiosks" src="http://www.brookhavenhospital.com/files/2012/03/NHS-Health-Kiosks.jpg" alt="mh kiosk" width="270" height="320" /></a>Some exciting new technological solutions are going to hopefully make it easy to diagnose and deliver care to individuals struggling with mental health issues. The innovations, which include a mental health kiosk and mobile phone apps will hopefully make it easier for patients to get the help that they need.</p>
<p>When many people think of mobile apps the first thing that might come to mind might be games like Angry Birds or social media apps like Facebook. However, some new mobile apps seem poised to help those suffering from behavioral health disorders like depression and anxiety.</p>
<p>Northwestern University’s school of medicine is working on a smartphone app called Mobilyze! that is designed to tell you if you are at risk for depression. The app constantly monitors your location and social interactions.</p>
<p>If you begin avoiding activities you enjoy like meeting up with friends on a Saturday, the app will bring this to your attention. People with depression often avoid positive activities. This app will hopefully inspire those with depression to engage in activities that they find pleasurable.</p>
<p>Harvard University is also developing an app that is designed to provide stress relief for people suffering with social anxiety. The app shows a neutral face and a hostile face. Users press a button to design a letter that appears on the screen. The effect is that users are distracted from the hostile face. The app has reportedly lowered anxiety levels for patients during initial testing.<br />
The DOD has also released a mood tracker that can be used to monitor the mental health of service members. Monitoring emotional experiences associated with symptoms of depression, anxiety, PTSD and TBI.</p>
<p>On Feb 13, DSS Inc, which specializes in healthcare IT solutions, announced a new Mental Health (MH) Kiosk solution allowing behavioral health hospitals to expedite the note taking and interdisciplinary treatment needs of behavioral health hospitals. The Mental Health Kiosk was conceived as a complement to the existing DSS Mental Health Suite, which has been implemented in several Veteran’s Affairs and other large mental health care facilities.</p>
<p>The MH Kiosk will act as a private channel for patients to provide personal information before they see a doctor. Byers sees this as the next logical step in DSS’s efforts toward integrated healthcare.</p>
